Are you looking for Best Coursera FREE Courses?… If yes, then this article is for you. In this article, you will find the 250 Coursera FREE Courses on Data Science, Machine Learning, Artificial Intelligence, Python, etc. So, check these Coursera FREE Courses and find the best Free Coursera Course according to your need.
Now, without any further ado, let’s get started-
Coursera FREE Courses 2025
NOTE- To access these listed courses for FREE, follow these steps-
- Click on the “Enroll for FREE” button on the course page.


- Provide the login details and then you will see an option “Audit the Course”. Simply click on it.


- By doing so, you can access the course material free of cost. But you will not receive a certificate. To get a certificate, you have to pay for the course. Which I think is not essential.
Now, let’s move to the course.
For your convenience, I have created a separate Free Coursera Courses Section for each subject. So, let’s start with Coursera FREE Courses for Data Science-
Coursera FREE Courses for Data Science
Now, let’s move to the Coursera FREE Courses for Machine Learning-
Coursera FREE Courses for Machine Learning
Now, let’s move to the Coursera FREE Courses for Artificial Intelligence-
Coursera FREE Courses for Artificial Intelligence
Now, let’s move to the Coursera FREE Courses for Python-
Coursera FREE Courses for Python
Now, let’s move to the Coursera FREE Courses Mathematics-
Coursera FREE Courses Mathematics
Coursera FREE Information Technology Courses
Coursera FREE Courses Computer Science
| S/N | Course Name | Rating | Time to Complete | Level |
|---|---|---|---|---|
| 156. | Agile with Atlassian Jira | 4.7/5 | 12 hours | Beginner Level |
| 157. | Introduction to User Experience Design | 4.5/5 | 6 hours | Beginner Level |
| 158 | Cryptography I | 4.8/5 | 23 hours | Beginner Level |
| 159. | Introduction to Cybersecurity Foundations | 4.7/5 | 2 hours | Beginner Level |
| 160. | Cybersecurity for Everyone | 4.7/5 | 21 hours | Beginner Level |
| 161. | Learn to Program: The Fundamentals | 4.7/5 | 25 hours | Beginner Level |
| 162. | Introduction to Medical Software | 4.8/5 | 37 hours | Intermediate Level |
| 163 | Code Yourself! An Introduction to Programming | 4.7/5 | 11 hours | Beginner Level |
| 164. | What is the Metaverse? | 4.6/5 | 9 hours | Beginner Level |
| 165. | Discrete Optimization | 4.8/5 | 65 hours | Intermediate Level |
| 166. | Programming Languages, Part A | 4.9/5 | 29 hours | Intermediate Level |
| 167. | Introduction to Augmented Reality and ARCore | 4.5/5 | 10 hours | Beginner Level |
| 168. | Introduction to Applied Cryptography | NA | 19 hours | Beginner Level |
| 169. | Operations Research (1): Models and Applications | 4.8/5 | 11 hours | Beginner Level |
| 170. | Blockchain Security | NA | 8 hours | Beginner Level |
| 171. | Introduction to TCP/IP | 4.6/5 | 7 hours | Beginner Level |
| 172. | Securing Digital Democracy | 4.8/5 | 14 hours | Beginner Level |
| 173. | Problem-Solving, Python Programming, and Video Games | 4.3/5 | 80 hours | Beginner Level |
| 174. | Operating System Foundations | 4.5/5 | 3 hours | Beginner Level |
| 175. | Data Processing Using Python | 4.1/5 | 29 hours | Beginner Level |
| 176. | International Cyber Conflicts | 4.5/5 | 8 hours | Beginner Level |
| 177. | Design Computing: 3D Modeling in Rhinoceros with Python/Rhinoscript | 4.9/5 | 26 hours | Beginner Level |
| 178. | Software Defined Networking | 4.6/5 | 32 hours | Beginner Level |
| 179. | Operations Research (2): Optimization Algorithms | 4.8/5 | 12 hours | Intermediate Level |
| 180. | Internet History, Technology, and Security | 4.8/5 | 15 hours | Beginner Level |
| 181. | Programming Languages, Part B | 4.9/5 | 16 hours | Intermediate Level |
| 182. | Developing Android Apps with App Inventor | 4.4/5 | 37 hours | Beginner Level |
| 183. | Cybersecurity Policy Foundations | 4.3/5 | 1 hour | Beginner Level |
| 184. | Basic Modeling for Discrete Optimization | 4.8/5 | 27 hours | Intermediate Level |
| 185. | System Validation: Automata and behavioral equivalences | 4.4/5 | 4 hours | Intermediate Level |
| 186. | FPGA computing systems: A Bird’s Eye View | 4.5/5 | 18 hours | Beginner Level |
| 187. | Learn to Program: Crafting Quality Code | 4.6/5 | 13 hours | Beginner Level |
| 188. | System Validation (3): Requirements by modal formulas | 4.5/5 | 3 hours | Advanced Level |
| 189. | Operations Research (3): Theory | 5.0/5 | 14 hours | Advanced Level |
| 190. | Creative Programming for Digital Media & Mobile Apps | 4.1/5 | 25 hours | Beginner Level |
| 191. | Programming Languages, Part C | 4.9/5 | 18 hours | Beginner Level |
| 192. | Algorithms, Part I | 4.9/5 | 54 hours | Intermediate Level |
| 193. | Computer Science: Programming with a Purpose | 4.7/5 | 88 hours | Beginner Level |
| 194. | Bitcoin and Cryptocurrency Technologies | 4.6/5 | 23 hours | Beginner Level |
| 195. | Algorithms, Part II | 4.9/5 | 62 hours | Intermediate Level |
| 196. | Computer Science: Algorithms, Theory, and Machines | 4.7/5 | 20 hours | Intermediate Level |
| 197. | Architecting Smart IoT Devices | 4.1/5 | 27 hours | Intermediate Level |
| 198. | Architecting Smart IoT Devices | 4.3/5 | 33 hours | Intermediate Level |
| 199. | Programming Mobile Applications for Android Handheld Systems: Part 1 | 4.6/5 | 28 hours | Beginner Level |
| 200. | Analysis of Algorithms | 4.5/5 | 20 hours | Advanced Level |
| 201. | Audio Signal Processing for Music Applications | 4.8/5 | 49 hours | Intermediate Level |
| 202. | Functional Programming Principles in Scala (Scala 2 version) | 4.9/5 | 44 hours | Intermediate Level |
| 203. | Programming Mobile Applications for Android Handheld Systems: Part 2 | 4.7/5 | 20 hours | Beginner Level |
| 204. | Machine Learning Basics | 4.5/5 | 14 hours | Beginner Level |
| 205. | Introduction to Architecting Smart IoT Devices | 4.2/5 | 16 hours | Beginner Level |
| 206. | Blockchain Scalability and its Foundations in Distributed Systems | 4.5/5 | 11 hours | Beginner Level |
| 207. | Software Architecture for the Internet of Things | 4.3/5 | 26 hours | Beginner Level |
| 208. | Approximation Algorithms Part I | 4.7/5 | 35 hours | Beginner Level |
| 209. | Automation Techniques in RPA | 4.6/5 | 9 hours | Beginner Level |
| 210. | Introduction à la programmation orientée objet (en Java) | 4.8/5 | 32 hours | Intermediate Level |
Coursera FREE Courses Business
And here the list ends. So, these are the 250 Best Coursera FREE Courses on Data Science, Machine Learning, Artificial Intelligence, and Python. I will keep adding more free courses to this list.
FAQ
Conclusion
I hope these Coursera FREE Courses on Machine Learning and Data Science will definitely help you to enhance your data science and machine learning skills. If you have any doubts or questions, feel free to ask me in the comment section.
All the Best!
Enjoy Learning!
Thank YOU!
Explore More about Data Science, Visit Here
Written By Aqsa Zafar
Aqsa Zafar is a Ph.D. scholar in Machine Learning at Dayananda Sagar University, specializing in Natural Language Processing and Deep Learning. She has published research in AI applications for mental health and actively shares insights on data science, machine learning, and generative AI through MLTUT. With a strong background in computer science (B.Tech and M.Tech), Aqsa combines academic expertise with practical experience to help learners and professionals understand and apply AI in real-world scenarios.
