FaZe vs Passion UA / StarLadder Budapest Major 2025 – Swiss Round 5 / Post-Match Discussion


FaZe πŸ‡ͺπŸ‡Ί 2-0 🌍 Passion UA

Overpass: 13-11
Mirage: 13-11
Dust2

FaZe advances to playoffs

Passion UA is eliminated.

Map picks:

FaZe MAP Passion UA
Ancient X
X Train
Overpass βœ”
βœ” Mirage
X Inferno
Nuke X
Dust2

Full Match Stats:

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί FaZe
πŸ‡΅πŸ‡± jcobbb 41-32 87.7 +2.96% 1.31
πŸ‡ΈπŸ‡° frozen 39-35 90.4 +0.70% 1.20
πŸ‡±πŸ‡» broky 37-25 74.5 +1.49% 1.20
πŸ‡¨πŸ‡¦ Twistzz 27-34 76.3 -0.74% 1.02
πŸ‡©πŸ‡° karrigan 25-30 52.3 -2.34% 0.84
🌍 Passion UA
πŸ‡ΊπŸ‡¦ Kvem 38-30 86.3 +2.50% 1.22
πŸ‡³πŸ‡΄ hallzerk 32-32 72.6 +1.96% 1.12
πŸ‡ΏπŸ‡¦ JT 33-37 77.8 -1.09% 0.94
πŸ‡ΊπŸ‡Έ Grim 26-33 63.9 -3.30% 0.80
πŸ‡ΊπŸ‡Έ nicx 25-38 50.5 -2.32% 0.77

Individual Map Stats:

Map 1: Overpass

Team CT T Total
πŸ‡ͺπŸ‡Ί FaZe 7 6 13
T CT
🌍 Passion UA 5 6 11
Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί FaZe
πŸ‡±πŸ‡» broky 20-12 81.8 +4.95% 1.50
πŸ‡¨πŸ‡¦ Twistzz 16-16 79.2 +2.21% 1.29
πŸ‡΅πŸ‡± jcobbb 19-18 74.7 +2.01% 1.16
πŸ‡ΈπŸ‡° frozen 15-20 79.9 -3.45% 0.84
πŸ‡©πŸ‡° karrigan 13-15 61.3 -2.87% 0.83
🌍 Passion UA
πŸ‡ΊπŸ‡¦ Kvem 19-14 86.9 +3.26% 1.26
πŸ‡ΏπŸ‡¦ JT 18-19 78.0 +0.66% 1.08
πŸ‡³πŸ‡΄ hallzerk 14-15 69.2 +0.94% 1.04
πŸ‡ΊπŸ‡Έ Grim 16-16 75.2 -4.15% 0.84
πŸ‡ΊπŸ‡Έ nicx 13-20 57.8 -3.56% 0.75

Overpass detailed stats and VOD

Map 2: Mirage

Team T CT Total
πŸ‡ͺπŸ‡Ί FaZe 7 6 13
CT T
🌍 Passion UA 5 6 11
Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί FaZe
πŸ‡ΈπŸ‡° frozen 24-15 101.0 +4.84% 1.61
πŸ‡΅πŸ‡± jcobbb 22-14 100.7 +3.91% 1.47
πŸ‡±πŸ‡» broky 17-13 67.2 -1.97% 0.94
πŸ‡©πŸ‡° karrigan 12-15 43.2 -1.82% 0.86
πŸ‡¨πŸ‡¦ Twistzz 11-18 73.4 -3.68% 0.81
🌍 Passion UA
πŸ‡³πŸ‡΄ hallzerk 18-17 76.0 +2.97% 1.21
πŸ‡ΊπŸ‡¦ Kvem 19-16 85.8 +1.74% 1.20
πŸ‡ΏπŸ‡¦ JT 15-18 77.7 -2.83% 0.83
πŸ‡ΊπŸ‡Έ nicx 12-18 43.1 -1.08% 0.79
πŸ‡ΊπŸ‡Έ Grim 10-17 52.5 -2.46% 0.78

Mirage detailed stats and VOD

Highlights

M1R4 | broky – 1vs2 clutch

This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.

Leave a Reply