[Post Game Thread] The San Antonio Spurs (16-7) defeat the Los Angeles Lakers (17-6), 132-119.

132 – 119
Box Scores: NBAYahoo
 
GAME SUMMARY
Location: Crypto.com Arena
Officials: John Goble, Brandon Schwab, and John Butler
Team Q1 Q2 Q3 Q4 Total
San Antonio Spurs 39 31 34 28 132
Los Angeles Lakers 30 28 29 32 119
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
San Antonio Spurs 132 43-86 50.0% 17-38 44.7% 29-36 80.6% 9 57 25 19 9 10 3
Los Angeles Lakers 119 43-87 49.4% 16-37 43.2% 17-23 73.9% 6 45 27 23 4 11 7
 
PLAYER STATS
San Antonio Spurs MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Devin VassellSF 30:45 8 2-10 1-4 3-3 0 4 4 5 3 1 1 0 5
Harrison BarnesPF 32:33 16 5-12 4-9 2-2 2 1 3 1 1 0 1 1 8
Luke KornetC 33:01 10 1-3 0-0 8-9 1 7 8 1 0 1 0 1 10
Stephon CastleSG 26:34 30 10-14 3-6 7-9 1 9 10 6 0 0 4 4 16
De'Aaron FoxPG 31:29 20 8-17 4-8 0-0 0 4 4 3 2 0 1 1 21
Dylan Harper 20:13 13 6-12 0-1 1-2 1 2 3 3 1 0 2 5 -2
Keldon Johnson 22:11 17 5-9 3-5 4-7 2 6 8 0 1 0 0 2 -6
Julian Champagnie 28:44 16 6-8 2-4 2-2 2 5 7 2 1 1 1 4 6
Kelly Olynyk 12:12 2 0-1 0-1 2-2 0 2 2 4 0 0 0 1 9
Jordan McLaughlin 01:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1
Lindy Waters III 01:09 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1
Bismack Biyombo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Carter Bryant 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremy Sochan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Harrison Ingram 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
David Jones Garcia 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Riley Minix 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Wembanyama 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
LeBron JamesSF 36:26 19 7-14 0-3 5-6 1 14 15 8 0 3 3 2 -16
Rui HachimuraPF 30:50 8 3-4 2-3 0-0 0 1 1 1 0 1 0 1 5
Deandre AytonC 25:39 11 5-9 0-0 1-2 3 5 8 1 1 0 0 3 -10
Austin ReavesSG 39:49 15 6-16 2-6 1-1 1 7 8 7 0 1 3 5 -5
Luka DončićPG 40:56 35 11-24 3-8 10-14 0 5 5 8 1 0 3 5 -2
Gabe Vincent 14:19 0 0-1 0-1 0-0 0 0 0 0 0 0 0 3 -7
Marcus Smart 28:13 26 9-16 8-14 0-0 0 3 3 1 0 1 1 3 2
Jaxson Hayes 11:36 2 1-1 0-0 0-0 1 2 3 0 0 1 0 1 -10
Jake LaRavia 08:45 0 0-1 0-1 0-0 0 0 0 1 1 0 1 0 -25
Adou Thiero 01:09 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1
Dalton Knecht 01:09 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 1
Bronny James 01:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maxi Kleber 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Mañon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Drew Timme 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Leave a Reply